| UK Companies Limited by Shares Formation Service |
| English or Wales Limited Company Formation | £42 |
| Scottish Limited Company Formation | £42 |
| Northern Irish Limited Company Formation | £190 |
| Company Formation with Bearer Shares |
| English or Wales Company Formation with Bearer Shares | £495 |
| Scottish Company Formation with Bearer Shares | £495 |
| Northern Irish Company Formation with Bearer Shares | £643 |
| UK Company Limited by Guarantee Formation Service |
| English or Wales Company Limited by Guarantee | £91 |
| Scottish Company Limited by Guarantee | £91 |
| Northern Irish Company Limited by Guarantee | £190 |
| UK Flat Management Company Formation Service |
| English or Wales Flat/Property Management Companies | £100 |
| Scottish Flat/Property Management Companies | £100 |
| Northern Irish Flat/Property Management Companies | £190 |
| UK Holding Company Formation Service |
| English or Wales Holding Company Formation | £115 |
| Scottish Holding Company Formation | £115 |
| Northern Irish Holding Company Formation | £263 |
| UK LLP Formation Service |
| English or Wales Limited Liability Partnership (LLP) Formation | £160 |
| Scottish Limited Liability Partnership (LLP) Formation | £160 |
| UK Public Company Formation Service |
| English or Wales Public Company (PLC) Formation | £120 |
| Scottish Public Company (PLC) Formation | £120 |
| UK Branch Registration Service |
| English or Wales Branch Applications | £240 |
| Scottish Branch Applications | £240 |
| Ready Made Companies | from £99 |
| Company Name Check | free |
| Company Secretarial Services |
| Registered Address within Liverpool | £75 |
| Registered Address within London | £100 |
| Registered Address within Edinburgh | £100 |
| Registered Address within Cambridge | £100 |
| Registered Address within Manchester | £100 |
| Registered Address in Northern Ireland | £150 |
| UK Nominee Company Secretary (includes preparation and submission of the Annual Returns) | £75 |
| UK Nominee Shareholder (includes Trust Declaration) | £100 |
| Nominee Director (for public records only, includes General Power of Attorney) | £125 |
| Nominee Managing Director (per month) | from £450 |
| Provision of Account Signatory (per month) | £300 |
| Certification of Documents by Secretary | £50 |
| Signing of Company Documents (allotment of new shares - 1% capital) | £345 |
| Signing of Company Documents as Nominees (alterations to the Articles of Association) | £110 |
| Signing of Company Documents as Nominees (register of new charges) | £110 |
| Signing of Company Documents as Nominees (prepare corporate resolutions) | £110 |
| Signing of Company Documents as Nominees (writing report of meetings) | £110 |
| Signing of Company Documents as Nominees (contracts, agreements) | £400 |
| Maintenance of Account Bank (per month) | £110 |
| Transaction Handling Fee (per transaction) | £20 |
| Corporate Bank Account set up in the UK | £250 |
| Corporate Bank Account set up in Lithuania | £200 |
| Corporate Bank Account set up in Cyprus (nominee secretary required) | £400 |
| Change of Company Name (for new and existing companies) | £45 |
| Change in Share Capital | £45 |
| Alterations to Memorandum of Association (for new and existing companies) | £55 |
| Change of Director or Company Secretary (for new and existing companies) | £49 |
| Change of Registered Office | £25 |
| Use Of Sensitive Word In Company Name (International, Worldwide, European, etc.) | £50 |
| Company Kit (high quality 4-Ring Binder and Slipcase) | £40 |
| Desk Company Seals | £25 |
| Pliers Company Seals | £20 |
| Rubber Stamps | £15 |
| Fax Forwarding Service | £120 |
| Business Address Service for 1 year (Mail Forwarding) | £250 |
| Duplicate Certificate of Incorporation (for new and existing companies) | £60 |
| Duplicate Memorandum and Articles of Association (for new and existing companies) | £50 |
| Change of Company Objects (for new and existing companies) | £55 |
| Alterations to Memorandum of Association (for new and existing companies) | £55 |
| Company Restoration (appropriate where the company has been struck off by the Registrar of Companies) | £350 |
| Dissolving a Company (The owners of the company must approve the dissolution of the business) | £120 |
| Minutes of Annual Meetings Preparation Service (minutes of annual meetings of the directors) | £100 |
| Minutes of Special Meetings Preparation Service (minutes of special meetings of the directors) | £100 |
| Multiple Class Shares (special drafted Memorandum and Articles of Association) | £80 |
| Shareholders Agreement (containing their agreement on the regulation of their relationship) | £35 |
| LLP Agreement (provision of a draft LLP agreement for consideration, with accompanying notes) | £60 |
| Preparing and Executing Consultancy Agreements | £300 |
| Preparing and Executing Agency Agreements | £400 |
| Filing Documents with CH or Inland Revenue (filing of accounts and other key documents) | £35 |
| Registering for VAT | £150 |
| Inland Revenue Registration (Tax ID Number) | £150 |
| Dormant Company Accounts (where the company has not traded and is legally dormant) | £60 |
| Annual Return (We will complete and file your Annual Return with Companies House) | £90 |
| LLP Annual Return (We will complete and file your Annual Return with Companies House) | £99 |
| Active Company Accounts (Accounts, abbreviated accounts for Companies House and company tax return of a UK controlled limited company, the greater of gross income or gross expenditure are less than £10,000.) | £525 |
| Active Company Accounts (Accounts, abbreviated accounts for Companies House and company tax return of a UK controlled limited company, the greater of gross income or gross expenditure are less than £50,000.) | £710 |
| Active Company Accounts (Accounts, abbreviated accounts for Companies House and company tax return of a UK controlled limited company, the greater of gross income or gross expenditure are more than £50,000 and less than £150,000.) | £910 |
| Active Company Accounts (Accounts, abbreviated accounts for Companies House and company tax return of a UK controlled limited company, the greater of gross income or gross expenditure are more than £150,000 and less than £300,000.) | £1280 |
| Active Company Accounts (Accounts, abbreviated accounts for Companies House and company tax return of a UK controlled limited company, the greater of gross income or gross expenditure are more than £300,000 and less than £660,000.) | £1710 |
| Other Fees & Services |
| Company Documents Notarised & Apostilled (2-3 days as it depends on what time we get the order) | £300 |
| Company Documents Notarised & Apostilled (5-7 days as it depends on Foreign office work load) | £125 |
| Certificate of Good Standing (1-2 days) | £135 |
| Certificate of Good Standing (7-10 days) | £70 |
| Apostilled Certificate of Good Standing (10-15 days) | £140 |
| Apostilled Certificate of Good Standing (6-10 days) | £275 |
| Apostilled Certificate of Incorporation (10-15 days) | £140 |
| Apostilled Certificate of Incorporation (6-10 days) | £275 |
| Apostilled Memorandum of Association (5-7 days) | £125 |
| Apostilled Articles of Association (5-7 days) | £125 |
| Legalization of documents by a Consulate | |